The following table contains a snapshot of the top stock market forecast models as they were simulated on 02/24/2012.
Click on the Model Name to run the simulation for most recent data. Note that the new simulation result will most likely be different, as a model’s performance might vary with time.
| Model | Stock | Return | Good Trades | Trades/Year |
|---|---|---|---|---|
| Model [S41234] | Nasdaq | 23.4% | 100.0% | 2.2 |
| Model [S185359] | Nasdaq | 22.2% | 100.0% | 2.5 |
| Model [S578115] | Nasdaq | 22.0% | 60.0% | 3.7 |
| Model [S732702] | Nasdaq | 21.2% | 62.5% | 2.0 |
| Model [S578152] | Nasdaq | 21.1% | 100.0% | 2.2 |
| Model [S522941] | Nasdaq | 19.5% | 75.0% | 2.0 |
| Model [S12816] | Nasdaq | 18.7% | 78.3% | 5.7 |
| Model [S257331] | Nasdaq | 17.7% | 88.9% | 2.2 |
| Model [r722472] | Nasdaq | 17.0% | 69.2% | 3.2 |
| Model [S64219] | Nasdaq | 16.6% | 100.0% | 2.0 |
| See more… | ||||
To find out more about Investolution Stock Market Forecast models visit http://www.investolution.com
